Harvest Calendar
Peak Harvest
Limited Harvest
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍓 BERRIES | |||||||||||||
| Sweet Charlie Strawberry | |||||||||||||
| Seascape Strawberry | |||||||||||||
| Austin Blueberry | |||||||||||||
| Brightwell Blueberry | |||||||||||||
| Wild Selection Blueberry | |||||||||||||
| Tifblue Blueberry | |||||||||||||
| Delite Blueberry | |||||||||||||
| Dorman Red Raspberry | |||||||||||||
| Autumn Bliss Raspberry | |||||||||||||
| Natchez Blackberry | |||||||||||||
| Kiowa Blackberry | |||||||||||||
| Prime-Ark Freedom Blackberry | |||||||||||||
| 🍎 TREE FRUIT | |||||||||||||
| Anna Apple | |||||||||||||
| Dorsett Golden Apple | |||||||||||||
| Peaches | |||||||||||||
| 🍇 VINEYARD | |||||||||||||
| Fry Scuppernong | |||||||||||||
| Dixie Scuppernong | |||||||||||||
| Cowart Muscadine | |||||||||||||
| Hunt Muscadine | |||||||||||||
| 🥭 TROPICAL & SPECIALTY | |||||||||||||
| Carrie Mango | |||||||||||||
| Orange Sherbet Mango | |||||||||||||
| Vincent Kiwi | |||||||||||||
| Arbequina Olive | |||||||||||||
| 🍊 CITRUS | |||||||||||||
| Meyer Lemon | |||||||||||||
| Persian Lime | |||||||||||||
| Moro Blood Orange | |||||||||||||
| Valencia Orange | |||||||||||||
| Minneola Tangelo | |||||||||||||
| Satsuma | |||||||||||||
| Ruby Red Grapefruit |
