Climate & Growing Conditions
Current Conditions
(WeatherBridge data coming soon)
Weather Station
When we built the farm we added an Acurite Weather Station to the top of the house. It does alert us when conditions get crazy, for instance Heat Index warnings come straight to our phone, threshold based rain events eg “3.1” of rain has fallen in the last 45 min” (actual event) and things of that nature. So I thought it would be nice to track and publish.
May 2026 Monthly Weather Summary
May 2026 was warm and humid with above-average rainfall. Temperatures reached 98.7°F, rainfall totaled 9.84 inches, and solar intensity exceeded 133,000 lux.
| Metric | Value |
| Average Temperature | 78.2°F |
| Highest Temperature | 98.7°F |
| Lowest Temperature | 50.6°F |
| Average Humidity | 82.30% |
| Total Rainfall | 9.84 inches |
| Rain Days | 15 |
| Days Above 90°F | 21 |
| Days Above 95°F | 10 |
| Peak UV Index | 13 |
| Peak Light Intensity | 133,460 lux |
Annual Climate Summary
| Month | Avg Temp (°F) | High Temp (°F) | Low Temp (°F) | Rainfall (in) |
| Jan | 53.6 | 85.2 | 18.4 | 1.45 |
| Feb | 56.1 | 83.6 | 17.3 | .62 |
| Mar | 66.8 | 94.5 | 27.3 | .84 |
| Apr | 70.5 | 96 | 37.8 | .46 |
| May | 78.2 | 95.7 | 50.6 | 9.84 |
| Jun | ||||
| Jul | ||||
| Aug | ||||
| Sep | ||||
| Oct | ||||
| Nov | ||||
| Dec |
2026 Year to Date Summary
| Metric | Value |
| Highest Temperature | 98.7°F |
| Lowest Temperature | 17.3°F |
| Total Rainfall | 13.21″ |
| Wettest Month | May (9.84″) |
2026 Orchard Metrics
| Orchard Metric | Value |
| Lowest Temperature | 17.3°F |
| Hours Below 45°F | TBD |
| Freeze Events | TBD |
| Chill Hours | TBD |
Regional Comparison
(Coming later)
Weather Archive
Links to monthly summaries
